Flash drives have size, cost, and portability all going for them. If you frequently move field between work and home, or if you frequently install apps onto multiple computers, or even if you have a lot of files to distribute to a number of people, a bag full of flash drives is an economical way to do that. Flash drives are faster than wireless transfer and more portable than even the best external hard drives. Some things to look for in a flash drive include size, the types of ports they plug into, storage capacity, read/write speed, and price. Prices have come down considerably for flash drives, so regardless of your choice, you probably won’t be paying too much. Our experts have looked at a variety of flash drives and rounded up our favorites below. The drive is made of an aluminum casing that looks premium and feels durable. There’s a single LED light and a keychain loop for easy carrying. This drive looks like a tool for professionals with 128-bit file encryption and USB 3.1 connectivity. The drive is backward compatible, so it also works with older machines.  The flash drive comes preloaded with SanDisk’s RescuePRO software, which helps you recover lost files. Plus, it has a full lifetime warranty. Because of all that, the drive is among the more expensive ones out there, but the extras featured make it worth it. Capacity: 128GB or 256GB | Interface: USB-A (3.1) | Read speed: 420 MB/s | Write Speed: 380 MB/s
We like that both the data connectors are retractable into the body of the drive, which reduces the risk of damage. You can stick this into a backpack or a pocket without worrying about it. The data connector is often the most vulnerable part of the flash drive, so pulling it back into the body is very reassuring. Mostly, we love the versatility that the dual connectors provide. Capacity: Up to 256GB | Interface: USB-A and USB-C (3.1) | Read speed: 150 MB/s | Write Speed: 150 MB/s The drive also comes with SanDisk’s iXpand software, which helps you backup your phone quickly and easily just by plugging in the device. If you prefer to transfer individual files instead of a complete backup, you can do that as well. If you have an iPhone and you need to periodically back it up, this is a great device for it. Capacity: Up to 256GB | Interface: USB-A (3.0) and Lightning | Read speed: 150 MB/s | Write Speed: 150 MB/s 
You still get good read and write speeds of 200 MB/s and 60 MB/s respectively. We recommend this for Ultrabooks because the tiny size of the USB drive is a match for the tiny size on the ultrabook, but you’ll want to make sure your ultrabook has a USB-A port before picking one up. If it does, this drive is a great addition that is resistant to the elements and clocks in at a great price. Capacity: Up to 256GB | Interface: USB-A (3.1) | Read speed: 200 MB/s | Write Speed: 60 MB/s 
But the ring design looks great, and of course, it’s easy to add the drive to a keychain or lanyard. The device also includes free file management software if you want to use it. Otherwise, you get a nice stylish flash drive with a beautiful design that will look great along with your Mac. Capacity: Up to 64GB | Interface: USB-A and USB-C (3.2) | Read speed: Not Listed | Write Speed: Not Listed This higher level of security can also be beefed up further with a managed version of SafeConsole that includes extra management tools. The flash drives are TAA compliant, which means they follow government protocols. They’re available in sizes up to 64GB, but they’re very expensive, and the security results in slower transfer speeds, so that’s important to keep in mind. Capacity: Up to 64GB | Interface: USB-A (3.0) | Read speed: 165 MB/s | Write Speed: 22 MB/s
The drive is constructed with an all-aluminum build and has an EPDM (ethylene propylene diene monomer rubber) seal. The screw-top housing can make the flash drive a little hard to plug in because the plug is a bit higher up than the average flash drive, so that’s something to consider. Beyond that, and the fact that the price is a tad higher than average due to the construction, this is a great pickup if you need a flash drive that can survive challenging conditions. Capacity: up to 256GB | Interface: USB-A (3.0) | Read speed: 85 MB/s | Write Speed: 85 MB/s
In terms of read/write speeds, those are 140/80 respectively, which is not fast, but the USB 3.0 architecture gives you backward compatibility, regardless of your computer’s age. We’d like to see a better build for this much data, to be honest. One wrong move and you lose 256 GB worth of data, but overall as long as you take care of it, you can get a ton of value out of this drive. Capacity: Up to 1TB | Interface: USB-A (3.0) | Read speed: 140 MB/s | Write Speed: 80 MB/s
The drive comes in a solid metal casing which is nice and sturdy. We’d like to see a cap included to protect the USB connector, which is typically the most vulnerable part, but we can understand its omission. It’s the perfect size for portability, with the keyring as the device’s most prominent physical feature. All the same, if you put 256GB on something, you want it to be as safe as possible. There’s a five-year warranty which helps. But overall, when it comes to value for the dollar, the Kingston DataTraveler is a great grab. Capacity: Up to 256GB | Interface: USB-A (3.2) | Read speed: 200 MB/s | Write Speed: 60 MB/s
That means the device’s metal frame protects the port currently not in use. This design is a good option for families who have both Android and iOS devices. It’s also a good option for people who use an iPhone and iPad Pro. If you use a variety of mobile devices, this is the drive for you. Capacity: Up to 256GB | Interface: USB-C and Lightning | Read speed: 90 MB/s | Write Speed: 60 MB/s

Security

Often, the data you’re transferring is highly sensitive, which means your basic flash drive won’t cut it. Spring for a flash drive with a numerical touchpad that allows you to password-protect your files. Or better yet, snag one that requires your fingerprint.

Capacity

More so than any other feature, capacity will drive the price of a flash drive up the most. So before you make a purchase, consider how much you’re willing to spend on a flash drive and weigh that against how much capacity you’ll likely need and what kinds of files you’re looking to shuffle around.

About Our Trusted Experts

Patrick Hyde lives in Seattle, where he works as a digital marketer and freelance copywriter. He is an expert in consumer technology and electronics, including USB flash drives. Eric Watson has more than five years of experience as a professional freelance writer for numerous tech and gaming-related websites and magazines. He is a consumer tech expert and praised SanDisk’s Extreme PRO Solid State Flash Drive for its high speeds. Andrew Hayward is a Chicago-based writer who has been covering technology and video games since 2006. He tested the SanDisk iXpand Luxe Flash Drive with his Apple iPhone 12 Pro Max and found the drive to be a straightforward backup method. Adam Doud has been writing in the technology space for almost a decade. When he’s not hosting the Benefit of the Doud podcast, he’s playing with the latest phones, tablets, and laptops.